Yoke Type Natr 12 PP Track Needle Rollers Bearing
Yoke Type NATR 12 PP Track Needle Rollers Bearing Description of Yoke Type NATR 12 PP Track Needle Rollers Bearing Catal
Description
Basic Info.
Separated | Separated |
Port Name | Shanghai , Ningbo |
Delivery Time | 1 Day for Sample, 5-7 Days for Big Order |
Market | Global |
OEM | Accept |
Outer Diameter | 16-90 |
Application | Offset Printing Machine |
Bore Diameter | 5-50mm |
Transport Package | Single Box |
Specification | SGS |
Trademark | SUMA or OEM |
Origin | Changzhou |
HS Code | 84826000 |
Production Capacity | 10000PCS/Month |
Product Description
Yoke Type NATR 12 PP Track Needle Rollers Bearing
Description of Yoke Type NATR 12 PP Track Needle Rollers Bearing
Series | Description |
NATR | Yoke type track rollers with axial guidance by washers,gap seal,with inner ring |
NATR...PP | Yoke type track rollers with additional sealing rings |
NATV | Yoke type track rollers with axial guidance by washers,full complement,gap seal,with inner ring |
NATV...PP | Yoke type track rollers with additional sealing rings |
NUTR | Yoke type track rollers with axial guidance by the rolling element,full complement,gap seal,with inner ring |
KR | Stud type track rollers with axial guidance by rid and washer,gap seal |
KR...PP | Stud type track rollers with sealing rings |
KRE | Stud type track rollers with eccentric collar |
KRE...PP | Stud type track rollers with eccentric collar and sealing rings |
KRV | Stud type track rollers with axial guidance by rid and washer,full complement, gap seal |
KRV...PP | Stud type track rollers with sealing rings |
KRVE | Stud type track rollers with eccentric collar |
KRVE...PP | Stud type track rollers with eccentric collar and sealing rings |
NUKR | Stud type track rollers with axial guidance by the rolling element,full complement, gap seals |
NUKRE | Stud type track rollers with eccentric collar |
CF | Stud type track rollers with cage ,the same as KR series |
Catalogue of Yoke Type NATR 12 PP Track Needle Rollers Bearing
Outside Diameter | Bearing Designation and mass approx | Borndary Dimensions | Basic Load Rating | Limiting Speed | ||||||||||
Without seal | Mass | Sealed | Mass | d | D | B | C | d1 | Cr | Cor | As Yoke Type Track Rollers | Grease | ||
Dynamic | Static | Cw | Cow | |||||||||||
mm | g | g | mm | N | rpm | |||||||||
16 | NATR 5 | 14 | NATR 5 PP | 14 | 5 | 16 | 12 | 11 | 12 | 3050 | 3000 | 2050 | 2400 | 22000 |
NATV 5 | 15 | NATV 5 PP | 15 | 5 | 16 | 12 | 11 | 12 | 4500 | 6300 | 3680 | 4300 | 8500 | |
19 | NATR 6 | 20 | NATR 6 PP | 20 | 6 | 19 | 12 | 11 | 14 | 3600 | 3650 | 2450 | 2850 | 20000 |
NATV 6 | 21 | NATV 6 PP | 21 | 6 | 19 | 12 | 11 | 14 | 5700 | 8700 | 4600 | 6750 | 7000 | |
24 | NATR 8 | 41 | NATR 8 PP | 41 | 8 | 24 | 15 | 14 | 19 | 4500 | 5400 | 3900 | 4500 | 5000 |
NATV 8 | 42 | NATV 8 PP | 42 | 8 | 24 | 15 | 14 | 19 | 8600 | 12000 | 6700 | 9800 | 5500 | |
30 | NATR 10 | 64 | NATR 10 PP | 64 | 10 | 30 | 15 | 14 | 23 | 6100 | 7800 | 4500 | 6900 | 11000 |
NATV 10 | 65 | NATV 10 PP | 65 | 10 | 30 | 15 | 14 | 23 | 10900 | 17000 | 7600 | 11800 | 4500 | |
32 | NATR 12 | 71 | NATR 12 PP | 71 | 12 | 32 | 15 | 14 | 25 | 6600 | 9800 | 4660 | 7000 | 9000 |
NATV 12 | 72 | NATV 12 PP | 72 | 12 | 32 | 15 | 14 | 25 | 11800 | 19000 | 7800 | 13000 | 3900 | |
35 | NATR 15 | 103 | NATR 15 PP | 103 | 15 | 35 | 19 | 18 | 27 | 10500 | 17500 | 7800 | 11500 | 7000 |
NATV 15 | 105 | NATV 15 PP | 105 | 15 | 35 | 19 | 18 | 27 | 16000 | 32500 | 10200 | 20500 | 3400 | |
40 | NATR 17 | 144 | NATR 17 PP | 144 | 17 | 40 | 21 | 20 | 32 | 11800 | 19400 | 9500 | 13500 | 6000 |
NATV 17 | 152 | NATV 17 PP | 152 | 17 | 40 | 21 | 20 | 32 | 19600 | 37000 | 1200 | 23000 | 2900 | |
47 | NATR 20 | 246 | NATR 20 PP | 246 | 20 | 47 | 25 | 24 | 37 | 17500 | 29800 | 13500 | 22500 | 4900 |
NATV 20 | 254 | NATV 20 PP | 254 | 20 | 47 | 25 | 24 | 37 | 25800 | 57000 | 19000 | 39500 | 2600 | |
52 | NATR 25 | 275 | NATR 25 PP | 275 | 25 | 52 | 25 | 24 | 42 | 19500 | 36500 | 13400 | 23500 | 3600 |
NATV 25 | 285 | NATV 25 PP | 285 | 25 | 52 | 25 | 24 | 42 | 29000 | 69600 | 19800 | 40900 | 2100 | |
62 | NATR 30 | 470 | NATR 30 PP | 470 | 30 | 62 | 29 | 28 | 51 | 31000 | 57500 | 20900 | 35500 | 2600 |
NATV 30 | 481 | NATV 30 PP | 481 | 30 | 62 | 29 | 28 | 51 | 45500 | 104000 | 27800 | 60900 | 1700 | |
72 | NATR 35 | 635 | NATR 35 PP | 635 | 35 | 72 | 29 | 28 | 58 | 34500 | 67500 | 22500 | 41000 | 2000 |
NATV 35 | 647 | NATV 35 PP | 647 | 35 | 72 | 29 | 28 | 58 | 50800 | 109500 | 30900 | 70800 | 1400 | |
80 | NATR 40 | 805 | NATR 40 PP | 805 | 40 | 80 | 32 | 30 | 66 | 47000 | 91500 | 30900 | 56500 | 1700 |
NATV 40 | 890 | NATV 40 PP | 890 | 40 | 80 | 32 | 30 | 66 | 64000 | 139000 | 39800 | 87800 | 1300 | |
85 | NATR 45 | 910 | NATR 45 PP | 910 | 45 | 85 | 32 | 30 | 72 | 49100 | 98000 | 30600 | 56900 | 1500 |
90 | NATR 50 | 960 | NATR 50 PP | 960 | 50 | 90 | 32 | 30 | 76 | 50500 | 10600 | 30600 | 57500 | 1300 |
NATV 50 | 990 | NATV 50 PP | 990 | 50 | 90 | 32 | 30 | 76 | 69500 | 187000 | 38700 | 90900 | 1000 |
Prev: Tapered Roller Bearing 44143/44348 Timken Standard Bearing Use for Auto Parts/Engine Parts
Next: Rollway B
Our Contact
Send now